Re: Russell lên hay xuống ?


Posted by GS+ ..136..141.229 on Jul 11, 2020 at 14:32:39:

In Reply to: Re: Russell lên hay xuống ? posted by PoP on Jul 11, 2020 at 14:12:14:

As of July 10, 2020
The Bloomberg Billionaires Index is a daily ranking of the world’s richest people. Details about the calculations are provided in the net worth analysis on each billionaire’s profile page. The figures are updated at the close of every trading day in New York.
Rank Name Total net worth $ Last change $ YTD change Country Industry
1 Jeff Bezos $189B +$964M +$74.5B United States Technology
2 Bill Gates $116B +$604M +$2.41B United States Technology
3 Mark Zuckerberg $93.0B +$285M +$14.6B United States Technology
4 Bernard Arnault $92.6B -$165M -$12.6B France Consumer
5 Steve Ballmer $76.8B -$217M +$18.6B United States Technology
6 Larry Page $72.7B +$1.02B +$8.11B United States Technology
7 Elon R Musk $70.5B +$6.07B +$43.0B United States Technology
8 Sergey Brin $70.4B +$957M +$7.73B United States Technology
9 Mukesh Ambani $70.2B +$1.97B +$11.6B India Energy
10 Warren Buffett $69.2B +$1.28B -$20.1B United States Diversified
11 Larry Ellison $66.2B +$359M +$7.43B United States Technology
12 Francoise Bettencourt Meyers $65.1B +$505M +$6.16B France Consumer
13 MacKenzie Bezos $63.2B +$339M +$26.1B United States Technology
14 Rob Walton $57.9B +$1.09B +$3.67B United States Retail
15 Jim Walton $57.7B +$1.07B +$3.60B United States Retail
16 Alice Walton $57.1B +$1.06B +$4.08B United States Retail
17 Amancio Ortega $55.3B -$9.00M -$20.1B Spain Retail
18 Pony Ma $54.7B -$1.55B +$16.1B China Technology
19 Jack Ma $52.4B -$90.8M +$5.76B China Technology
20 Charles Koch $51.4B +$419M -$10.6B United States Industrial
21 Julia Flesher Koch $51.4B +$412M -$10.6B United States Industrial
22 Carlos Slim $44.9B +$142M -$15.4B Mexico Diversified
23 Francois Pinault $37.3B +$62.2M -$4.42B France Consumer
24 Jacqueline Mars $37.2B +$472M -$5.30B United States Food & Beverage
25 John Mars $37.2B +$472M -$5.30B United States Food & Beverage
26 Phil Knight $35.7B +$252M -$845M United States Consumer
27 Hui Ka Yan $34.2B -$97.8M +$4.17B China Real Estate
28 Len Blavatnik $32.6B +$652M +$6.69B United States Diversified
29 Michael Dell $31.5B -$76.2M +$576M United States Technology
30 Colin Huang $30.8B -$1.04B +$11.2B China Technology
31 Tadashi Yanai $29.1B -$861M -$1.64B Japan Retail
32 William Ding $29.0B +$69.9M +$10.4B China Technology
33 Li Ka-Shing $28.8B +$21.8M -$1.51B Hong Kong Real Estate
34 Giovanni Ferrero $28.5B +$478M -$3.49B Italy Food & Beverage
35 Laurene Powell Jobs $28.4B +$222M +$1.92B United States Media & Telecom
36 Sheldon Adelson $28.1B +$450M -$10.4B United States Entertainment
37 Alain Wertheimer $27.3B +$3.29M -$2.81B France Consumer
38 Gerard Wertheimer $27.3B +$3.29M -$2.81B France Consumer
39 Yang Huiyan $26.6B -$509M -$323M China Real Estate
40 Vladimir Potanin $26.2B -$37.1M -$1.87B Russian Federation Commodities
41 He Xiangjian $25.2B -$354M +$1.53B China Consumer
42 Takemitsu Takizaki $24.3B -$142M +$3.58B Japan Technology
43 Zhang Zhidong $23.5B -$697M +$7.30B China Technology
44 Qin Yinglin $22.2B -$340M +$13.1B China Food & Beverage
45 Jim Simons $21.8B +$50.0M +$850M United States Finance
46 Dieter Schwarz $21.6B +$21.1M -$3.12B Germany Retail
47 Leonard Lauder $21.0B +$193M -$1.51B United States Consumer
48 Leonardo del Vecchio $20.9B +$74.8M -$4.59B Italy Consumer
49 Lee Shau Kee $20.6B -$99.1M -$3.46B Hong Kong Real Estate
50 Masayoshi Son $20.2B -$28.8M +$4.63B Japan Technology
51 Lukas Walton $20.1B +$359M +$1.24B United States Retail
52 Pallonji Mistry $20.1B +$52.1M -$1.37B Ireland Industrial
53 Jim Ratcliffe $20.0B +$203M -$831M United Kingdom Industrial
54 Abby Johnson $19.5B +$406M +$1.76B United States Finance
55 Leonid Mikhelson $19.1B +$207M -$5.42B Russian Federation Energy
56 Zhong Huijuan $19.1B -$79.7M +$5.35B China Health Care
57 Gina Rinehart $19.0B -$248M -$1.64B Australia Commodities
58 Pang Kang $18.7B +$220M +$5.90B China Food & Beverage
59 Vladimir Lisin $18.4B $0 -$2.97B Russian Federation Industrial
60 Jorge Paulo Lemann $18.4B +$610M -$5.15B Brazil Food & Beverage
61 John Menard Jr $18.4B +$159M +$2.00B United States Retail
62 Steve Schwarzman $18.2B +$115M -$361M United States Finance
63 Susanne Klatten $18.2B +$263M -$2.56B Germany Industrial
64 Henry Cheng $18.1B -$70.1M +$1.30B Hong Kong Retail
65 Sun Piaoyang $18.1B +$138M +$4.73B China Health Care
66 Carl Icahn $18.0B +$86.1M -$1.90B United States Diversified
67 Alexey Mordashov $17.9B +$170M -$2.04B Russian Federation Industrial
68 Ernesto Bertarelli $17.9B +$25.1M -$22.3M Switzerland Diversified
69 Vagit Alekperov $17.8B +$54.7M -$4.51B Russian Federation Energy
70 Elaine Marshall $17.7B +$143M -$3.68B United States Industrial
71 Lee Man Tat $17.7B +$81.4M +$1.27B Hong Kong Food & Beverage
72 Alisher Usmanov $17.6B -$20.9M +$943M Russian Federation Diversified
73 Heinz Hermann Thiele $17.2B +$306M +$575M Germany Industrial
74 Lei Jun $17.2B +$13.9M +$6.10B China Technology
75 Eric Schmidt $17.1B +$219M +$1.66B United States Technology
76 Lee Kun Hee $17.0B -$124M -$2.57B Korea, Republic of Diversified
77 Klaus-Michael Kuehne $16.9B +$177M -$1.10B Germany Industrial
78 Zeng Yuqun $16.9B -$105M +$7.94B Hong Kong Industrial
79 Azim Premji $16.6B +$24.2M -$1.73B India Technology
80 Wang Wei $16.1B +$781M +$7.65B China Services
81 Lui Che Woo $16.1B -$233M -$1.66B Hong Kong Entertainment
82 Li Xiting $16.1B -$81.0M +$6.87B Singapore Health Care
83 Hasso Plattner $16.0B +$73.9M +$973M Germany Technology
84 Thomas Peterffy $16.0B +$140M +$862M United States Finance
85 James Dyson $16.0B +$32.6M +$1.84B United Kingdom Consumer
86 Liu Yonghao $15.9B -$136M +$4.69B China Diversified
87 Wang Jianlin $15.8B -$265M -$1.42B China Real Estate
88 Goh Cheng Liang $15.6B -$596M +$4.52B Singapore Industrial
89 Stefan Persson $15.6B +$156M -$4.70B Sweden Retail
90 Ken Griffin $15.4B +$84.2M -$159M United States Finance
91 Wang Xing $15.4B -$122M +$7.90B China Technology
92 Ray Dalio $15.4B $0 -$1.24B United States Finance
93 Shiv Nadar $15.3B -$139M -$396M India Technology
94 Andrey Melnichenko $15.2B -$70.2M -$226M Russian Federation Industrial
95 Roman Abramovich $15.1B +$49.3M -$1.21B Russian Federation Diversified
96 Budi Hartono $15.1B +$256M -$1.99B Indonesia Diversified
97 Donald Newhouse $15.0B +$213M -$967M United States Media & Telecom
98 Robert Kuok $15.0B +$18.4M -$2.12B Malaysia Diversified
99 Joseph Safra $14.9B +$102M -$4.09B Brazil Finance
100 Stefan Quandt $14.9B +$271M -$2.36B Germany Industrial



Monitor only (poster can delete own posting with password "delete")
Password:   

Share your opinion!
________________________

Post A Followup

Name:       E-Mail:
Subject:
Comments:
 Mã đang dùng: 

VIETUNI [V1.618] viết bởi Trần Anh Tuấn, lấy từ website chính của Anh Tuấn


[ VSGardens Forum ]